Unofficial preliminary specifications
Network | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G bands | HSDPA 850 / 900 / 2100 | |
4G bands | LTE (unspecified) | |
Speed | HSPA, LTE-A |
Launch | Announced | Not announced yet |
---|---|---|
Status | Rumored |
Body | Dimensions | 162.7 x 75.9 x 7.8 mm (6.41 x 2.99 x 0.31 in) |
---|---|---|
Weight | - | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | AMOLED, 120Hz |
---|---|---|
Size | 6.67 inches, 107.4 cm2 (~87.0% screen-to-body ratio) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) |
Platform | OS | Android 13, HIOS 13 |
---|---|---|
Chipset | Mediatek MT8781 Helio G99 (6nm) | |
CPU | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | |
GPU | Mali-G57 MC2 |
Memory | Card slot | Unspecified |
---|---|---|
Internal | 128GB 8GB RAM, 256GB 8GB RAM |
Main Camera | Triple | 64 MP, f/1.7, 26mm (wide), 1/1.7", 0.8µm, PDAF 2 MP, f/2.4, (depth) QVGA |
---|---|---|
Features | Quad-LED flash, panorama, HDR | |
Video | 1080p@30fps |
Selfie camera | Single | 32 MP |
---|---|---|
Video | 1080p@30fps |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
---|---|---|
Bluetooth | 5.2, A2DP, LE | |
Positioning | GPS | |
NFC | Yes | |
Radio | FM radio | |
USB | USB Type-C 2.0, OTG |
Features | Sensors | Fingerprint (under display, optical), accelerometer, proximity, compass |
---|
Battery | Type | Li-Po 5000 mAh, non-removable |
---|---|---|
Charging | 33W wired |
Misc | Colors | Predawn Black, Serenity Blue, Doodle edition |
---|---|---|
Models | CK7n |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
yes it will work perfectly fine. its just that mediatek doesnt support ultra HD in some games but still you might get a decent med - high graphics on the games you mentioned with capped fps
MediaTek Helio G99 Gaming Performance Test The GPU Mali G57MC is responsible for gaming performance in the MediaTek Helio G99 and shows a result from 27 to 60 fps. Here are the speed tests and benchmarks for the reviewed games like PUBG and Genshin...
Tip us
1.5m 109k
RSS
EV
Merch
Log in I forgot my password Sign up